– Thousands of organisations nationwide to receive assistance, with €1 million for women’s groups

A new €6 million capital fund has been launched to assist community groups around the country, with a particular focus on disadvantaged areas.

A total of €1 million of the €6 million Department of Rural and Community Development Local Enhancement Programme 2024 fund will be ring-fenced to provide financial support for women’s groups.

The funding will provide capital supports essential for the many small community groups and organisations, particularly those who serve disadvantaged areas in rural and urban areas.

There will be a particular focus on small capital works/improvements, and the purchase of equipment for community use.

The funding may be used, but is not limited to; improved access for persons with a disability; enhancing community participation for disadvantaged and marginalised groups, and improving energy efficiency of community facilities to reduce ongoing costs.

The scheme is designed to ensure local priorities are identified and met, so as to improve and enhance community facilities for all.

Minister for Rural and Community Development, Heather Humphreys said: “This funding is about giving a helping hand to our local groups and clubs, who are the building blocks of Irish community life.

“These grants may be small in nature. But I know they will go a long way in helping thousands of great community organisations and clubs the length and breadth of Ireland.

“Supporting local communities to shape their future is a key focus of the Government’s rural development policy, Our Rural Future. I would encourage all interested groups to get in touch with their Local Community Development Committee (LCDC) that administers the fund in their area.”

Minister Humphreys added that the €1 million for women’s groups was “in recognition of the fact that there is a growing number of Women’s Sheds, groups and networks across the country”.

Minister of State with responsibility for Community Development and Charities, Joe O’Brien added: “The funding will provide really practical support to smaller community groups that are active at a grassroots level to help them to ensure they have the facilities and equipment they need to support their communities.

“Many of these groups are providing essential services on a day-to-day basis to those most in need. I hope this funding will help to support the provision of safe warm spaces for those groups to continue to meet and support their communities in both rural and urban areas right across the country.”

 

Funding for each local authority area is as follows:

LCDC Area DRCDLEP Allocation Women’s Groups Allocation Total Allocation
Carlow €119,056.15 €23,811.23 €142,867.38
Cavan €120,917.23 €24,183.45 €145,100.68
Clare €138,380.55 €27,676.11 €166,056.66
Cork City €193,504.02 €38,700.80 €232,204.83
Cork County €204,632.59 €40,926.52 €245,559.11
Donegal €215,647.39 €43,129.48 €258,776.86
Dublin City €419,324.48 €83,864.90 €503,189.38
Dun Laoghaire €149,273.40 €29,854.68 €179,128.08
Fingal €184,035.81 €36,807.16 €220,842.98
Galway City €111,935.52 €22,387.10 €134,322.62
Galway County €154,480.86 €30,896.17 €185,377.04
Kerry €149,954.79 €29,990.96 €179,945.75
Kildare €173,747.35 €34,749.47 €208,496.83
Kilkenny €126,519.02 €25,303.80 €151,822.82
Laois €127,992.54 €25,598.51 €153,591.05
Leitrim €99,775.36 €19,955.07 €119,730.43
Limerick €190,572.89 €38,114.58 €228,687.46
Longford €112,388.87 €22,477.77 €134,866.64
Louth €162,843.74 €32,568.75 €195,412.48
Mayo €160,850.55 €32,170.11 €193,020.65
Meath €154,488.81 €30,897.76 €185,386.57
Monaghan €112,377.35 €22,475.47 €134,852.82
Offaly €135,499.47 €27,099.89 €162,599.36
Roscommon €115,534.62 €23,106.92 €138,641.54
Sligo €118,327.18 €23,665.44 €141,992.62
South Dublin €254,979.91 €50,995.98 €305,975.89
Tipperary €178,045.98 €35,609.20 €213,655.17
Waterford €159,121.40 €31,824.28 €190,945.68
Westmeath €128,134.89 €25,626.98 €153,761.87
Wexford €180,708.85 €36,141.77 €216,850.62
Wicklow €146,948.43 €29,389.69 €176,338.11

The funding has been allocated by providing a baseline amount to each area and allocating the remainder based on the population and disadvantage level in each local authority area.

The funding is administered on behalf of the Department of Rural and Community Development locally by Local Community Development Committees (LCDCs) across the country, with support from their Local Authority. Applications for funding can be made to the relevant LCDC. Contact details for LCDCs are available here.